<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rave and Remix &#187; Technology</title>
	<atom:link href="http://berkshireblueprint.net/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://berkshireblueprint.net</link>
	<description>Remix, Mash-ups, and the changing nature of creative Expression</description>
	<lastBuildDate>Thu, 03 May 2012 03:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Music &#8211; the changing and coverging forces.</title>
		<link>http://berkshireblueprint.net/online-music-the-changing-and-coverging-forces</link>
		<comments>http://berkshireblueprint.net/online-music-the-changing-and-coverging-forces#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:47:19 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[State of the World]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=209</guid>
		<description><![CDATA[I have returned to this music blog &#8211; I have been neglecting it an many of my other sites.  I follow the music industry quite closely &#8211; ans have fo a while.  So I have decided to relite this and other site to post issues that interest me in the online music scene. I built [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have returned to this music blog &#8211; I have been neglecting it an many of my other sites.  I follow the music industry quite closely &#8211; ans have fo a while.  So I have decided to relite this and other site to post issues that interest me in the online music scene.</p>
<p>I built this site more as a device and a test bed, but now that it has been index well in the music space, I have decided to do a redesign and change things around.</p>
<p>Stay tuned &#8211; I know people still visit this site. Time to start the fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/online-music-the-changing-and-coverging-forces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed ! Playing Music Slows Vista Network Performance !</title>
		<link>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance</link>
		<comments>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance#comments</comments>
		<pubDate>Sun, 26 Aug 2007 23:23:27 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/08/26/exposed-playing-music-slows-vista-network-performance/</guid>
		<description><![CDATA[Things are not looking good for Microsoft&#8217;s Vista, especially when it comes to listening to music and surfing the web at the same time. Slashdot Link. It uses the microphone to detect echo from your head. This starts with the first approximation that your head is symmetrical, smooth, and round. If the echo shows any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/08/vista.jpg" alt="vista.jpg" width="510" height="316" /></p>
<p>Things are not looking good for Microsoft&#8217;s Vista, especially when it comes to listening to music and surfing the web at the same time. Slashdot Link.</p>
<p>It uses the microphone to detect echo from your head. This starts with the first approximation that your head is symmetrical, smooth, and round. If the echo shows any sign of left/rigth asymmetry, it brings in the next layer of feedback control by simulating a rotated ovoid head, and progressively brings in more features such as topological variations (nose, eyes, ears, open mouth). It is continually trying various time delays to make sure it isn&#8217;t confused by emenations from your own mouth, nose, or ears (tintinabulation).</p>
<p>Once it determines the maximum quality feedback parameters, it backs off various parameters to try to reduce the computational footprint. It keeps a record of these adjustments and periodically adds them back in temporarily to make sure the basic parameters are still valid. If any of these trials show the need, it will restart the complete feedback search cycle.</p>
<p>Where does the network figure in all this, you ask? Simple. All that I have described so far is reactive feedback. An ounce of prevention is worth a pound of cure, or more usefully, predicting how much feedback control is necessary can pay bigger dividends &#8212; more bang for the buck, so to speak &#8212; than reactive analysis. If it can tell what you are doing from packet analysis, it has a better chance of predicting your head position. It looks at HTML pages and tries to guess what content is shown, in order to know if it is likely to affect your head position, and then tries to guess where that content will show on the screen, in order to predict where your head will be.</p>
<p>Coupled with mouse and keyboard controls, this can lead to amazing sound quality from the piss-poor speakers found on most laptops, even simulating 5.1 speaker systems with just the two speakers found on most computers.</p>
<p>Now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foil Hats or Effective Anti Mind Control Devices</title>
		<link>http://berkshireblueprint.net/foil-hats-or-effective-anti-mind-control-devices</link>
		<comments>http://berkshireblueprint.net/foil-hats-or-effective-anti-mind-control-devices#comments</comments>
		<pubDate>Tue, 08 May 2007 03:02:54 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=15</guid>
		<description><![CDATA[EMR or electromagnetic radiation is something that has been on my mind for years. Controversy around the health threats of EMR have raged for years. As an early adopter of cell phones back in the early nineties the heat generated by long term cell phone conversations got me to get a headset long before in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Electromagnetic_radiation">EMR</a> or electromagnetic radiation is something that has been on my mind for years. Controversy around the <a href="http://www.nzine.co.nz/features/neilcherry.html">health threats of EMR</a> have raged for years. As an early adopter of cell phones back in the early nineties the heat generated by long term cell phone conversations got me to get a headset long before in became chic. Then there are those <a href="http://infoventures.com/private/federal/q&amp;a/qa-hlth4.html">brain cancer clusters</a> attributed the electrical substations, not to mention the controlling energy rays from alien visitors as well as the US Government. Now, for all those devotees of the foil hat had some empirical evidence from some <a href="http://people.csail.mit.edu/rahimi/helmet/">graduate students at MIT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/foil-hats-or-effective-anti-mind-control-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Tea Destroys Keyboard</title>
		<link>http://berkshireblueprint.net/herb-tea-destroys-keyboard</link>
		<comments>http://berkshireblueprint.net/herb-tea-destroys-keyboard#comments</comments>
		<pubDate>Tue, 08 May 2007 03:01:35 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[State of the World]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=12</guid>
		<description><![CDATA[So it was late last night when my brother in law asked if he could use my laptop to get on the Internet. I went down to the kitchen to oblige and I saw that he had his Mac keyboard on the the table. &#8220;Herb Tea, &#8221; He explained &#8220;Lucy spilled the herb tea on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So it was late last night when my brother in law asked if he could use my laptop to get on the Internet. I went down to the kitchen to oblige and I saw that he had his Mac keyboard on the the table. &#8220;Herb Tea, &#8221; He explained &#8220;Lucy spilled the herb tea on the keyboard.&#8221;<br />
<a href="http://www.technology.niagarac.on.ca/people/bgracey/prokeyboardrepair.html">He promptly logged on to the web and within 30 seconds had found exactly what he was looking for</a>. &#8220;What a geek,&#8217; he mumbled under his breath as he began dismantling the device. Just remarkable that this guy would have built such an in depth how to set of pages.<br />
Hats Off to Byron Gracey of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/herb-tea-destroys-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

