<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rave and Remix &#187; DRM</title>
	<atom:link href="http://berkshireblueprint.net/category/drm/feed" rel="self" type="application/rss+xml" />
	<link>http://berkshireblueprint.net</link>
	<description>Remix, Mash-ups, and the changing nature of creative Expression</description>
	<lastBuildDate>Thu, 03 May 2012 03:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pete Rock-Frank White-Michael T.-Melody Nelson-Rock&#8217;n&#039;Roll-&#8217;80s-New Wave</title>
		<link>http://berkshireblueprint.net/pete-rock-frank-white-michael-t-melody-nelson-rocknroll-80s-new-wave</link>
		<comments>http://berkshireblueprint.net/pete-rock-frank-white-michael-t-melody-nelson-rocknroll-80s-new-wave#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:09:36 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Disco]]></category>
		<category><![CDATA[DRM]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/11/16/pete-rock-frank-white-michael-t-melody-nelson-rocknroll-80s-new-wave/</guid>
		<description><![CDATA[Top Billin&#8217; at Lotus &#8211; Friday November 16 Upstairs: Pete Rock &#38; Frank White Downstairs: Michael T. &#38; Melody Nelson play Rock&#8217;n'Roll, &#8217;80s &#38; New Wave This week at Lotus: Upstairs in the main room, Hip Hop Legend Pete Rock will be spinning, joined by Frank White&#8230; Meanwhile, at the Loaded party in the downstairs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/11/pete1.jpg" alt="pete1.jpg" /></p>
<p>Top Billin&#8217; at Lotus &#8211; Friday November 16<br />
Upstairs: Pete Rock &amp; Frank White<br />
Downstairs: Michael T. &amp; Melody Nelson play Rock&#8217;n'Roll, &#8217;80s &amp; New Wave</p>
<p>This week at Lotus:</p>
<p>Upstairs in the main room, Hip Hop Legend Pete Rock will be spinning, joined by Frank White&#8230;</p>
<p>Meanwhile, at the Loaded party in the downstairs lounge, Michael T. and Melody Nelson will be playing some rock&#8217;n'roll, electro, &#8217;80s new wave and party jams.<br />
Hosted by Amanda Lepore, Miranda Moondust, Nico XO!, and Daniel Barbosa.</p>
<p>Loaded Drinks Specials (available downstairs bar only):<br />
$7 PBR &amp; Shot<br />
$5 Beers 3AM-4AM</p>
<p>Pictures by nickydigital.com.</p>
<p>Complimentary Admission on the Loaded Guest List Click Here</p>
<p>Doors Open 10pm. 21+ w/I.D.<br />
Lotus: 409 W14th St. between 9th &amp; 10th Avenues</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/pete-rock-frank-white-michael-t-melody-nelson-rocknroll-80s-new-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael T. &amp; Melody Nelson play Rock&#8217;n&#039;Roll, &#8217;80s &amp; New Wave</title>
		<link>http://berkshireblueprint.net/michael-t-melody-nelson-play-rocknroll-80s-new-wave</link>
		<comments>http://berkshireblueprint.net/michael-t-melody-nelson-play-rocknroll-80s-new-wave#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:42:57 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Electro-Hip-Hop]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA['80s]]></category>
		<category><![CDATA[Melody Nelson]]></category>
		<category><![CDATA[Michael T]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/11/06/michael-t-melody-nelson-play-rocknroll-80s-new-wave/</guid>
		<description><![CDATA[GBH at Lotus &#8211; Friday November 9 Upstairs: The Rub on Rotation DJ Residency Downstairs: Michael T. &#38; Melody Nelson play Rock&#8217;n'Roll, &#8217;80s &#38; New Wave Come and join us at one of the longest-running parties in the city &#8211; our Friday night knees-up at Lotus. This night has been going on so long, it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/11/therub.jpg" alt="therub.jpg" /></p>
<p>GBH at Lotus &#8211; Friday November 9<br />
Upstairs: The Rub on Rotation DJ Residency<br />
Downstairs: Michael T. &amp; Melody Nelson play Rock&#8217;n'Roll, &#8217;80s &amp; New Wave</p>
<p>Come and join us at one of the longest-running parties in the city &#8211; our Friday night knees-up at Lotus. This night has been going on so long, it will soon be allowed to buy cigarettes.</p>
<p>Upstairs in the main room, The Rub on Rotation residency continues, with one of the finest DJs on offer (these Rub guys are awesome) will be spinning a mix of hip-hop, disco, funk and R&amp;B&#8230;<br />
Hosted by Alejandro GBH, Jeanette, Ruben &amp; Noel, Mike DeGuzman and Avi.</p>
<p>Meanwhile, at the Loaded party in the downstairs lounge, Michael T. and Melody Nelson will be playing some rock&#8217;n'roll, electro, &#8217;80s new wave and party jams.<br />
Hosted by Amanda Lepore, Miranda Moondust, Nico XO!, and Daniel Barbosa.</p>
<p>Loaded Drinks Specials (available downstairs bar only):<br />
$7 PBR &amp; Shot<br />
$5 Beers 3AM-4AM</p>
<p>Complimentary Admission on the Loaded Guest List Click Here</p>
<p>Doors Open 10pm. 21+ w/I.D.<br />
Lotus: 409 W14th St. between 9th &amp; 10th Avenues</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/michael-t-melody-nelson-play-rocknroll-80s-new-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed ! Playing Music Slows Vista Network Performance !</title>
		<link>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance</link>
		<comments>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance#comments</comments>
		<pubDate>Sun, 26 Aug 2007 23:23:27 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/08/26/exposed-playing-music-slows-vista-network-performance/</guid>
		<description><![CDATA[Things are not looking good for Microsoft&#8217;s Vista, especially when it comes to listening to music and surfing the web at the same time. Slashdot Link. It uses the microphone to detect echo from your head. This starts with the first approximation that your head is symmetrical, smooth, and round. If the echo shows any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/08/vista.jpg" alt="vista.jpg" width="510" height="316" /></p>
<p>Things are not looking good for Microsoft&#8217;s Vista, especially when it comes to listening to music and surfing the web at the same time. Slashdot Link.</p>
<p>It uses the microphone to detect echo from your head. This starts with the first approximation that your head is symmetrical, smooth, and round. If the echo shows any sign of left/rigth asymmetry, it brings in the next layer of feedback control by simulating a rotated ovoid head, and progressively brings in more features such as topological variations (nose, eyes, ears, open mouth). It is continually trying various time delays to make sure it isn&#8217;t confused by emenations from your own mouth, nose, or ears (tintinabulation).</p>
<p>Once it determines the maximum quality feedback parameters, it backs off various parameters to try to reduce the computational footprint. It keeps a record of these adjustments and periodically adds them back in temporarily to make sure the basic parameters are still valid. If any of these trials show the need, it will restart the complete feedback search cycle.</p>
<p>Where does the network figure in all this, you ask? Simple. All that I have described so far is reactive feedback. An ounce of prevention is worth a pound of cure, or more usefully, predicting how much feedback control is necessary can pay bigger dividends &#8212; more bang for the buck, so to speak &#8212; than reactive analysis. If it can tell what you are doing from packet analysis, it has a better chance of predicting your head position. It looks at HTML pages and tries to guess what content is shown, in order to know if it is likely to affect your head position, and then tries to guess where that content will show on the screen, in order to predict where your head will be.</p>
<p>Coupled with mouse and keyboard controls, this can lead to amazing sound quality from the piss-poor speakers found on most laptops, even simulating 5.1 speaker systems with just the two speakers found on most computers.</p>
<p>Now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/exposed-playing-music-slows-vista-network-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Let the Cat of the Bag and Mpeg3</title>
		<link>http://berkshireblueprint.net/who-let-the-cat-of-the-bag-and-mpeg3</link>
		<comments>http://berkshireblueprint.net/who-let-the-cat-of-the-bag-and-mpeg3#comments</comments>
		<pubDate>Tue, 08 May 2007 03:04:10 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[DRM]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=18</guid>
		<description><![CDATA[Remember when mpeg was still in its early stages and the Recording Industry Association of America was still battling each other to figure out how come up with a standardized digital file format ? Then along came mpeg3, Netscape, Internet 1.0 the multimedia capable PC and the beginnings of Napster, leading to P2P networks. So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Remember when mpeg was still in its early stages and the <a href="http://digg.com/music/RIAA_s_propaganda_site">Recording Industry Association of America</a> was still battling each other to figure out how come up with a standardized digital file format ? Then along came mpeg3, <a href="http://www.mozilla.com/firefox/central/">Netscape</a>, Internet 1.0 the multimedia capable PC and the beginnings of Napster, leading to <a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a> networks. So now that the traditional model of distributing content has been turned on it&#8217;s ear, the struggle to get the cat back in the bag has produced some <a href="http://musicunited.org/10_education.html">hilarious effects</a>. In the final analysis the responsibly for the current state of the RIAA&#8217;s predicament lies squarely in greed, protecting the status quo and lack of vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/who-let-the-cat-of-the-bag-and-mpeg3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

