<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rave and Remix &#187; Art</title>
	<atom:link href="http://berkshireblueprint.net/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://berkshireblueprint.net</link>
	<description>Remix, Mash-ups, and the changing nature of creative Expression</description>
	<lastBuildDate>Wed, 28 Sep 2011 12:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art of Google&#8217;s Street View Camera &#8211; Pete Brook, Wired Magazine</title>
		<link>http://berkshireblueprint.net/the-art-of-googles-street-view-camera-pete-brook-wired-magazine</link>
		<comments>http://berkshireblueprint.net/the-art-of-googles-street-view-camera-pete-brook-wired-magazine#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:20:15 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Galleries on the Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pete Brook]]></category>
		<category><![CDATA[Public Domain]]></category>
		<category><![CDATA[Rafman’s Nine Eyes]]></category>
		<category><![CDATA[Street Shooting]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Wolf’s A Series of Unfortunate Events]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=305</guid>
		<description><![CDATA[With billions of images stitched together in the street-view matrix, it is highly unlikely two artists operating independently of one another would happen upon nine identical scenes. On the other hand, in the huge dataset that is GSV, it’s understandable that artists would gravitate towards scenes that appeal to human emotion once they are identified [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-311" title="The Kiss" src="http://berkshireblueprint.net/wp-content/uploads/2011/08/The-Kiss.jpg" alt="The Kiss" width="660" height="327" /></p>
<p>With billions of images stitched together in the street-view matrix, it is highly unlikely two artists operating independently of one another would happen upon nine identical scenes. On the other hand, in the huge dataset that is GSV, it’s understandable that artists would gravitate towards scenes that appeal to human emotion once they are identified and permalinked.</p>
<p><a href="http://www.wired.com/rawfile/2011/08/google-street-view-and-the-anatomy-of-authorship-in-the-age-of-digital-images/" target="_blank">Navigating the Puzzle of Google Street View ‘Authorship’</a> ~ Pete Brook &#8211; Raw Files &#8211; Wired Magazine</p>
<p>“In Tumblr and blog culture, authorship tends to get lost as interesting texts get blogged and reblogged without even the expectation of citation,” says Rafman. “I’ve had my entire blog stripped and reposted on someone else’s blog without attribution. In fact, you know you have ’succeeded’ on the internet when your work is circulated so much that you lose authorship. The notion of an internet ‘commons’ can be a two-edged sword.”</p>
<p>Rafman’s Nine Eyes and Wolf’s A Series of Unfortunate Events are the two most well-known and most circulated projects of the Google Street View (GSV) ilk. Rafman continues to add images to Nine Eyes, while Wolf has since ventured into newer sets with a geographical focus on Paris and New York.</p>
<p><img class="alignnone size-full wp-image-306" title="Red Car" src="http://berkshireblueprint.net/wp-content/uploads/2011/08/Red-Car.jpg" alt="" width="600" height="360" /></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/the-art-of-googles-street-view-camera-pete-brook-wired-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martín Castillo Morales on Flickr</title>
		<link>http://berkshireblueprint.net/martin-castillo-morales-on-flickr</link>
		<comments>http://berkshireblueprint.net/martin-castillo-morales-on-flickr#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:06:04 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Martín Castillo Morales]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=301</guid>
		<description><![CDATA[Telefoneando al plomero, BsAs 28-04-09  De la serie &#8220;Mantenimiento&#8221; Martín Castillo Morales on Flickr &#160; I &#8216;met&#8217; Martín Castillo Morales a few years back through Flickr, as I was intrigued by his pictures of women and interiors, and the casual &#8216;day in the life feel for his subject matter. His photography reminded me of the writing of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/martinchateau/" target="_blank"><img class="alignnone size-full wp-image-302" title="Martín Castillo Morales on Flickr" src="http://berkshireblueprint.net/wp-content/uploads/2011/08/Martín-Castillo-Morales-600.jpg" alt="Martín Castillo Morales on Flickr" width="600" height="398" /></a><br />
Telefoneando al plomero, BsAs 28-04-09  De la serie &#8220;Mantenimiento&#8221;</p>
<p><img class="alignnone size-full wp-image-303" title="Martín Castillo Morales on Flickr" src="http://berkshireblueprint.net/wp-content/uploads/2011/08/Martín-Castillo-Morales-600-2.jpg" alt="Martín Castillo Morales on Flickr" width="600" height="328" /></p>
<p><a href="http://www.flickr.com/photos/martinchateau/3600644467/in/set-72157623046284254" target="_blank">Martín Castillo Morales on Flickr</a></p>
<p>&nbsp;</p>
<p>I &#8216;met&#8217; Martín Castillo Morales a few years back through Flickr, as I was intrigued by his pictures of women and interiors, and the casual &#8216;day in the life feel for his subject matter. His photography reminded me of the writing of Henry Miller, and I could not stop looking at his life through his photo stream. Martín Castillo Morales lives in Buenos Aires, Argentina, and he seems to be publishing his work and getting into shows these days.  His work is compelling on several levels and I figured, since I revisited his Flickr site this morning, I might as well make an homage post on the relaunch of Rave + Remix.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/martin-castillo-morales-on-flickr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million Dollars, 1 Terabyte &#8211; Art Project on The Web</title>
		<link>http://berkshireblueprint.net/5-million-dollars-1-terabyte-art-project-on-the-web</link>
		<comments>http://berkshireblueprint.net/5-million-dollars-1-terabyte-art-project-on-the-web#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:52:02 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Galleries on the Web]]></category>
		<category><![CDATA[5 Million Dollars 1 Terrabyte]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/?p=297</guid>
		<description><![CDATA[“5 Million Dollars 1 Terrabyte” (2011) is a sculpture consisting of a 1 TB Black External Hard Drive containing $5,000,000 worth of illegally downloaded files.&#8221; Found via TechDirt + The Next Web Gallery 404: Art 404 is an online portal and exhibition space interested in the contemporary technological art movement. Related: The Total Music Vortex]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://berkshireblueprint.net/wp-content/uploads/2011/08/5-Million-Dollars-1-Terabyte-600.jpg"><img class="alignnone size-full wp-image-299" title="5 Million Dollars-1 Terabyte" src="http://berkshireblueprint.net/wp-content/uploads/2011/08/5-Million-Dollars-1-Terabyte-600.jpg" alt="5 Million Dollars-1 Terabyte" width="600" height="323" /></a></p>
<blockquote><p>“5 Million Dollars 1 Terrabyte” (2011) is a sculpture consisting of a 1 TB Black External Hard Drive containing $5,000,000 worth of illegally downloaded files.&#8221;</p></blockquote>
<p>Found via <a title="Modern Art: $5 Million Worth Of Unauthorized Downloads " href="http://www.techdirt.com/articles/20110818/04175615574/modern-art-5-million-worth-unauthorized-downloads-hard-drive-display.shtml" target="_blank">TechDirt</a> + <a title="software-heist-of-the-century-or-a-modern-art-masterpiece" href="http://thenextweb.com/shareables/2011/08/17/the-software-heist-of-the-century-or-a-modern-art-masterpiece/" target="_blank">The Next Web</a></p>
<p><a title="art404" href="http://www.art404.com/about.html" target="_blank">Gallery 404:</a> Art 404 is an online portal and exhibition space interested in the contemporary technological art movement.</p>
<p>Related: <a href="http://culturalliberty.org/blog/index.php?id=190" target="_blank">The Total Music Vortex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/5-million-dollars-1-terabyte-art-project-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Peterson, Starcatcher at Rumpy&#8217;s, Lenox Mass</title>
		<link>http://berkshireblueprint.net/maurice-peterson-starcatcher-at-rumpys-lenox-mass</link>
		<comments>http://berkshireblueprint.net/maurice-peterson-starcatcher-at-rumpys-lenox-mass#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:36:27 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Berkshires]]></category>
		<category><![CDATA[Catie Damon]]></category>
		<category><![CDATA[Lenox Ma]]></category>
		<category><![CDATA[Maurice Peterson]]></category>
		<category><![CDATA[Michael Lowe]]></category>
		<category><![CDATA[Rumpy's]]></category>
		<category><![CDATA[STAR CATCHER]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/maurice-peterson-starcatcher-at-rumpys-lenox-mass/</guid>
		<description><![CDATA[STAR CATCHER my true adverntures with the stars and the songs they sing part two Don&#8217;t miss this return engagement of last year&#8217;s Standing Room Only hit! Maurice Peterson tells more juicy stories of his personal encounters with the superstars including Cher, Barbra Streisand, Robert Redford, Lionel Hampton, Lisa Left Eye, Eartha Kitt, Joan Collins, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center">STAR CATCHER<br />
my true adverntures with the stars<br />
and the songs they sing<br />
part two</p>
<p align="center">Don&#8217;t miss this return engagement of last year&#8217;s Standing Room Only hit!<br />
Maurice Peterson tells more juicy stories of his personal encounters with the superstars<br />
including Cher, Barbra Streisand, Robert Redford, Lionel Hampton, Lisa Left Eye, Eartha Kitt, Joan Collins, Beyoncé and more A-list celebrities,<br />
and sings the songs they made famous.<br />
featuring special guest stars: Berkshire Idol winner, Catie Damon &amp; Michael Lowe</p>
<p align="center">SATURDAY, May 3 2008<br />
two shows: 8:00 &amp; 10:00<br />
Rumpy&#8217;s<br />
(the cabaret of The Village Inn)<br />
16 Church Street<br />
Lenox, MA 01232</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/maurice-peterson-starcatcher-at-rumpys-lenox-mass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suss One and DJ Sematic at The Maritime Hotel</title>
		<link>http://berkshireblueprint.net/suss-one-dj-sematic-the-maritime-hotel</link>
		<comments>http://berkshireblueprint.net/suss-one-dj-sematic-the-maritime-hotel#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:28:38 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[DJ]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/11/16/185/</guid>
		<description><![CDATA[HIRO Celebrate Thanksgiving Day at La Bottega Music by Suss One and DJ Sematic at The Maritime Hotel 371 West 16th Street at 9th Ave Weds. Nov 21, 2007]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/11/hiro.jpg" alt="hiro.jpg" /></p>
<p>HIRO Celebrate Thanksgiving Day at La Bottega Music by Suss One and DJ Sematic at The Maritime Hotel</p>
<p>371 West 16th Street at 9th Ave Weds. Nov 21, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/suss-one-dj-sematic-the-maritime-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHS-Beta-Moving Units-33Hz Live</title>
		<link>http://berkshireblueprint.net/vhs-beta-moving-units-33hz-live</link>
		<comments>http://berkshireblueprint.net/vhs-beta-moving-units-33hz-live#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:15:25 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Disco]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/11/16/vhs-beta-moving-units-33hz-live/</guid>
		<description><![CDATA[VHS or Beta, Moving Units &#38; 33Hz Live Free Live Show in Atlantic City!!! Here&#8217;s a great excuse to get out to Atlantic City&#8230; Unbelievably, we are able to offer our loyal GBH customers free admission to this top notch bill&#8230;. VHS or Beta (who have never sounded better), Moving Units (who have been away [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/11/vhs1.jpg" alt="vhs1.jpg" /></p>
<p>VHS or Beta, Moving Units &amp; 33Hz Live<br />
Free Live Show in Atlantic City!!!</p>
<p>Here&#8217;s a great excuse to get out to Atlantic City&#8230; Unbelievably, we are able to offer our loyal GBH customers free admission to this top notch bill&#8230;.<br />
VHS or Beta (who have never sounded better), Moving Units (who have been away for toooo long) and 33Hz (who are set to take off any minute now) will be playing live at House of Blues&#8230;<br />
and it is free to everyone on the GBH list&#8230;</p>
<p>For free admission for you and your friends, just RSVP with your name and number of guests to info@gbh.tv<br />
Remember to say you are on the GBH Guest List when you arrive at the door.</p>
<p>It&#8217;s all taking place at:<br />
Club Harlem in the House of Blues<br />
at the Showboat Hotel,<br />
Atlantic City.<br />
Doors 8.30pm. 18+ w/I.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/vhs-beta-moving-units-33hz-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOMAS RUFF</title>
		<link>http://berkshireblueprint.net/thomas-ruff</link>
		<comments>http://berkshireblueprint.net/thomas-ruff#comments</comments>
		<pubDate>Sat, 10 Nov 2007 03:01:10 +0000</pubDate>
		<dc:creator>tarky7</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Events]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://berkshireblueprint.net/2007/11/10/thomas-ruff/</guid>
		<description><![CDATA[Thomas Ruff studied photography from 1977 to 1985 with Bernd and Hilla Becher at the Kunstakademie Düsseldorf (Düsseldorf Art Academy). Ruff names Walker Evans, Eugene Atget, Karl Bloßfeld, Stephen Shore and William Eggleston as his main influences. From 2000 to 2005 Ruff taught Photography at the Kunstakademie Düsseldorf (the previous &#8220;Becher-Class&#8221;). During his studies in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://berkshireblueprint.net/wp-content/uploads/2007/11/sub24ii.jpg" alt="sub24ii.jpg" width="524" height="274" /></p>
<p>Thomas Ruff studied photography from 1977 to 1985 with Bernd and Hilla Becher at the Kunstakademie Düsseldorf (Düsseldorf Art Academy). Ruff names Walker Evans, Eugene Atget, Karl Bloßfeld, Stephen Shore and William Eggleston as his main influences. From 2000 to 2005 Ruff taught Photography at the Kunstakademie Düsseldorf (the previous &#8220;Becher-Class&#8221;).</p>
<p>During his studies in Düsseldorf, Ruff developed his method of conceptual serial photography. His initial main topic was the interior of German living quarters, with typical features of the 1950s to 1970s (room portraits and design details). This was followed by similar views of buildings and portraits of friends and acquaintances. These are typically shown with emotionless expressions, in very large, passport-style portraits of great detail and high resolution. In a discussion with Philip Pocock (Journal for <a href="http://tarky7.com">Contemporary Art</a>, 1993), Ruff mentions a connection between these portraits and the police observation methods in Germany in the 1970s during the German Autumn.</p>
<p>Ruff gave up shooting his own images in a recent series, <em>Nudes</em>, using porn-stills pulled from the Internet. Ruff continues to address photography in the age of the Internet in his latest work, <em>jpeg</em>, an ongoing series of massively enlarged versions of downloaded compressed files, a process that maxes out the resolution to near abstraction. <a href="http://www.davidzwirner.com/artists/18/selected_works_1.htm">Link</a> <a href="http://www.davidzwirner.com/artists/18/selected_works_1.htm">Show Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berkshireblueprint.net/thomas-ruff/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

